Yesterday's / previous petrol price was Rs 386.30 (effective 17 Oct 2026); today it is Rs 381.14. The all-time high was Rs 458.41 on 3 Apr 2026.
Petrol Price Yesterday & Last 30 Revisions
| Effective date | Petrol | Change | Diesel (HSD) | Change |
|---|---|---|---|---|
| 20 Oct 2026 | 381.14 | ▼ 5.16 | 389.27 | ▼ 7.69 |
| 17 Oct 2026 | 386.30 | ▼ 3.93 | 396.96 | 0.00 |
| 16 Oct 2026 | 390.23 | ▼ 3.63 | 396.96 | ▲ 0.31 |
| 15 Oct 2026 | 393.86 | ▲ 1.20 | 396.65 | ▼ 0.17 |
| 14 Oct 2026 | 392.66 | ▼ 2.71 | 396.82 | ▼ 0.03 |
| 13 Oct 2026 | 395.37 | ▼ 2.93 | 396.85 | ▲ 0.61 |
| 10 Oct 2026 | 398.30 | ▼ 0.66 | 396.24 | ▲ 0.52 |
| 9 Oct 2026 | 398.96 | ▲ 2.31 | 395.72 | ▲ 0.78 |
| 8 Oct 2026 | 396.65 | ▲ 1.82 | 394.94 | ▼ 0.91 |
| 7 Oct 2026 | 394.83 | ▲ 1.19 | 395.85 | ▼ 1.91 |
| 6 Oct 2026 | 393.64 | ▲ 0.88 | 397.76 | ▼ 1.88 |
| 3 Oct 2026 | 392.76 | ▲ 2.10 | 399.64 | ▲ 0.30 |
| 2 Oct 2026 | 390.66 | ▲ 3.26 | 399.34 | ▼ 1.01 |
| 1 Oct 2026 | 387.40 | ▼ 0.14 | 400.35 | ▼ 1.89 |
| 30 Sept 2026 | 387.54 | ▼ 1.49 | 402.24 | ▼ 2.73 |
| 29 Sept 2026 | 389.03 | ▼ 2.27 | 404.97 | ▼ 3.56 |
| 26 Sept 2026 | 391.30 | ▲ 2.02 | 408.53 | ▼ 3.59 |
| 25 Sept 2026 | 389.28 | ▼ 0.84 | 412.12 | ▼ 2.63 |
| 24 Sept 2026 | 390.12 | ▼ 1.93 | 414.75 | ▼ 4.21 |
| 23 Sept 2026 | 392.05 | ▼ 1.70 | 418.96 | ▼ 3.12 |
| 22 Sept 2026 | 393.75 | ▲ 4.61 | 422.08 | ▼ 1.96 |
| 19 Sept 2026 | 389.14 | ▼ 1.65 | 424.04 | ▼ 0.88 |
| 18 Sept 2026 | 390.79 | ▼ 0.43 | 424.92 | ▲ 3.47 |
| 17 Sept 2026 | 391.22 | ▲ 6.88 | 421.45 | ▲ 5.62 |
| 16 Sept 2026 | 384.34 | ▲ 4.10 | 415.83 | ▲ 6.41 |
| 15 Sept 2026 | 380.24 | ▲ 4.42 | 409.42 | ▲ 6.10 |
| 12 Sept 2026 | 375.82 | ▲ 5.02 | 403.32 | ▲ 5.28 |
| 11 Sept 2026 | 370.80 | ▲ 3.05 | 398.04 | ▲ 5.37 |
| 10 Sept 2026 | 367.75 | ▲ 3.40 | 392.67 | ▲ 6.72 |
| 9 Sept 2026 | 364.35 | ▲ 5.58 | 385.95 | ▲ 4.18 |
Petrol Price in Pakistan by Month (2025–2026)
Month-wise petrol prices: the price at the start of each month, its end-of-month price, and the range in between. For example, the petrol price in Pakistan in April 2026, May 2026 or July 2026 is shown with every daily revision.
| Month | Start of month | End of month | Low | High | Diesel (end) | Revisions |
|---|---|---|---|---|---|---|
| October 2026 | 387.54 | 381.14 | 381.14 | 398.96 | 389.27 | 14 |
| September 2026 | 342.02 | 387.54 | 342.79 | 393.75 | 402.24 | 22 |
| August 2026 | 336.15 | 342.02 | 324.98 | 343.10 | 371.44 | 18 |
| July 2026 | 299.50 | 336.15 | 297.53 | 336.15 | 393.04 | 11 |
| June 2026 | 381.78 | 299.50 | 299.50 | 377.78 | 311.47 | 4 |
| May 2026 | 393.35 | 381.78 | 381.78 | 414.78 | 380.78 | 5 |
| April 2026 | 321.17 | 393.35 | 366.58 | 458.41 | 380.19 | 5 |
| March 2026 | 258.17 | 321.17 | 266.17 | 321.17 | 335.86 | 5 |
| February 2026 | 253.17 | 258.17 | 253.17 | 258.17 | 275.70 | 2 |
| January 2026 | 263.45 | 253.17 | 253.17 | 253.17 | 257.08 | 2 |
| December 2025 | 265.45 | 263.45 | 263.45 | 263.45 | 265.65 | 2 |
| November 2025 | 263.02 | 265.45 | 265.45 | 265.45 | 284.44 | 2 |
| October 2025 | 264.61 | 263.02 | 263.02 | 268.68 | 275.42 | 2 |
| September 2025 | 264.61 | 264.61 | 264.61 | 264.61 | 272.77 | 2 |
| August 2025 | 272.15 | 264.61 | 264.61 | 264.61 | 272.99 | 2 |
| July 2025 | 258.43 | 272.15 | 266.79 | 272.15 | 284.35 | 2 |
| June 2025 | 252.63 | 258.43 | 253.63 | 258.43 | 262.59 | 2 |
| May 2025 | 254.63 | 252.63 | 252.63 | 252.63 | 254.64 | 2 |
| April 2025 | 255.63 | 254.63 | 254.63 | 254.63 | 258.64 | 2 |
| March 2025 | 256.13 | 255.63 | 255.63 | 255.63 | 258.64 | 2 |
| February 2025 | 256.13 | 256.13 | 256.13 | 257.13 | 263.95 | 2 |
| January 2025 | 252.10 | 256.13 | 252.66 | 256.13 | 260.95 | 2 |
| December 2024 | 248.38 | 252.10 | 252.10 | 252.10 | 255.38 | 2 |
| November 2024 | 247.03 | 248.38 | 248.38 | 248.38 | 255.14 | 2 |
Use the date lookup to find the exact price on any day.
Petrol Price by Year
| Year | Revisions | Petrol low | Petrol high | Diesel low | Diesel high |
|---|---|---|---|---|---|
| 2026 | 88 | 253.17 | 458.41 | 257.08 | 520.35 |
| 2025 | 24 | 252.63 | 272.15 | 254.64 | 285.83 |
| 2024 | 24 | 247.03 | 293.94 | 246.29 | 290.38 |
| 2023 | 24 | 214.80 | 331.38 | 227.80 | 329.18 |
| 2022 | 26 | 144.82 | 248.74 | 141.62 | 276.54 |
| 2021 | 25 | 106.00 | 145.82 | 110.24 | 142.62 |
| 2020 | 16 | 74.52 | 116.60 | 80.10 | 127.26 |
| 2019 | 13 | 90.38 | 117.83 | 106.68 | 132.47 |
| 2018 | 14 | 81.53 | 99.50 | 89.91 | 119.31 |
| 2017 | 15 | 66.27 | 77.47 | 75.22 | 85.95 |
| 2016 | 13 | 62.77 | 76.25 | 22.00 | 80.79 |
| 2015 | 13 | 12.00 | 78.28 | 12.00 | 87.12 |
| 2014 | 12 | 70.29 | 112.76 | 80.61 | 116.75 |
| 2013 | 14 | 97.59 | 113.24 | 104.60 | 116.95 |
| 2012 | 23 | 84.99 | 108.45 | 97.21 | 115.52 |
| 2011 | 15 | 72.96 | 88.95 | 78.33 | 98.82 |
| 2010 | 13 | 65.11 | 101.08 | 68.56 | 113.29 |
| 2009 | 15 | 50.53 | 66.00 | 53.37 | 70.52 |
| 2008 | 23 | 51.66 | 86.66 | 37.73 | 68.14 |
| 2007 | 19 | 51.70 | 53.70 | 36.33 | 37.73 |
| 2006 | 13 | 53.70 | 103.36 | 37.29 | 107.00 |
Source: PSO price archive (psopk.com) and OGRA daily publications. Download full history (CSV).
Long-Term Trend Since 2006
Every revision with old → new prices is also listed as a timeline on the petrol price news page.
?Frequently asked questions
What was the petrol price yesterday?
Rs 386.30 per litre (effective 17 Oct 2026).
What is the highest petrol price ever in Pakistan?
Rs 458.41 per litre, effective 3 Apr 2026.
What was the petrol price in April 2026?
Petrol started April 2026 at Rs 321.17 and ended at Rs 393.35 per litre (range Rs 366.58–458.41).
Where does this history come from?
Revisions are taken from Pakistan State Oil's public price archive and OGRA price publications.