Kerosene oil price in Pakistan today is Rs 326.75 per litre (unchanged). Light diesel oil is Rs 267.46 and JP-1 is Rs 352.41.
Mitti ka Tel (Kerosene) Price Today
Kerosene (superior kerosene oil, SKO) is used for cooking and heating, especially in northern areas during winter. Its price is the same nationwide.
Light Diesel Oil Price Today
LDO is Rs 267.46 per litre (unchanged).
| Effective date | Kerosene | Change | LDO | Change |
|---|---|---|---|---|
| 20 Oct 2026 | 326.75 | 0.00 | 267.46 | 0.00 |
| 17 Oct 2026 | 326.75 | ▼ 3.66 | 267.46 | ▲ 1.05 |
| 16 Oct 2026 | 330.41 | ▲ 0.27 | 266.41 | 0.00 |
| 15 Oct 2026 | 330.14 | 0.00 | 266.41 | 0.00 |
| 14 Oct 2026 | 330.14 | 0.00 | 266.41 | 0.00 |
| 13 Oct 2026 | 330.14 | 0.00 | 266.41 | 0.00 |
| 10 Oct 2026 | 330.14 | ▲ 0.60 | 266.41 | ▼ 5.88 |
| 9 Oct 2026 | 329.54 | 0.00 | 272.29 | 0.00 |
| 8 Oct 2026 | 329.54 | 0.00 | 272.29 | 0.00 |
| 7 Oct 2026 | 329.54 | 0.00 | 272.29 | 0.00 |
Jet Fuel (JP-1) Price
JP-1 aviation fuel is Rs 352.41 per litre at PSO.
Kerosene & LDO Price History by Year
| Year | Kerosene low | Kerosene high | LDO low | LDO high |
|---|---|---|---|---|
| 2026 | 170.88 | 467.48 | 146.18 | 395.03 |
| 2025 | 162.95 | 194.34 | 149.35 | 170.80 |
| 2024 | 154.90 | 193.08 | 140.90 | 174.34 |
| 2023 | 164.07 | 244.81 | 147.68 | 220.22 |
| 2022 | 113.48 | 230.26 | 111.21 | 226.15 |
| 2021 | 76.65 | 116.53 | 77.65 | 114.07 |
| 2020 | 65.29 | 65.29 | 62.86 | 67.86 |
| 2019 | — | — | — | — |
| 2018 | — | — | — | — |
| 2017 | — | — | — | — |
From PSO’s price archive.
All Petroleum Products
Kerosene, LDO & JP-1: Last 12 Notified Prices
| Effective | Kerosene | LDO | JP-1 |
|---|---|---|---|
| 20 Oct 2026 | Rs 326.75 | Rs 267.46 | Rs 352.41 |
| 17 Oct 2026 | Rs 326.75 | Rs 267.46 | Rs 352.41 |
| 16 Oct 2026 | Rs 330.41 | Rs 266.41 | Rs 356.35 |
| 15 Oct 2026 | Rs 330.14 | Rs 266.41 | Rs 356.35 |
| 14 Oct 2026 | Rs 330.14 | Rs 266.41 | Rs 356.35 |
| 13 Oct 2026 | Rs 330.14 | Rs 266.41 | Rs 356.35 |
| 10 Oct 2026 | Rs 330.14 | Rs 266.41 | Rs 356.35 |
| 9 Oct 2026 | Rs 329.54 | Rs 272.29 | Rs 355.52 |
| 8 Oct 2026 | Rs 329.54 | Rs 272.29 | Rs 355.52 |
| 7 Oct 2026 | Rs 329.54 | Rs 272.29 | Rs 355.52 |
| 6 Oct 2026 | Rs 329.54 | Rs 272.29 | Rs 355.52 |
| 3 Oct 2026 | Rs 329.54 | Rs 272.29 | Rs 355.52 |
Kerosene is used for heating and cooking in areas without gas. LDO is used in boilers, furnaces and agricultural machinery. JP-1 is jet fuel. All three are re-priced in the same OGRA notification as petrol.
Source: PSO notified prices / OGRA publications.
?Frequently asked questions
What is the kerosene oil price in Pakistan today?
Rs 326.75 per litre.
What is mitti ka tel price per litre?
Mitti ka tel (kerosene) is Rs 326.75 per litre today.